

Channel Islands
Channel Islands Dumpster Diver 2 Surfboard
Wakesurfingwakesurf-boards
Best Price
A$1099.00
Last updated: 3/8/2026
Variants
| Option | Price | RRP | In Stock |
|---|---|---|---|
| 5'7 x 19 1/4 x 2 3/8 - 27.8L - Futures | A$1099.00 | β | Yes |
| 5'8 x 19 1/2 x 2 7/16 - 29.3L - Futures | A$1099.00 | β | Yes |
| 5'9 x 19 3/4 x 2 1/2 - 30.8L - Futures | A$1099.00 | β | Yes |
| 5'10 x 20 x 2 9/16 - 32.4L - Futures | A$1099.00 | β | Yes |
| 6'0 x 20 1/2 x 2 11/16 - 35.7L - Futures | A$1099.00 | β | Yes |
| 6'1 x 20 5/8 x 2 3/4 - 37.2L - Futures | A$1099.00 | β | Yes |
Price History
| Variant | Price | RRP | Recorded |
|---|---|---|---|
| 5'7 x 19 1/4 x 2 3/8 - 27.8L - Futures | A$1099.00 | β | 3/4/2026 |
| 5'8 x 19 1/2 x 2 7/16 - 29.3L - Futures | A$1099.00 | β | 3/4/2026 |
| 5'9 x 19 3/4 x 2 1/2 - 30.8L - Futures | A$1099.00 | β | 3/4/2026 |
| 5'10 x 20 x 2 9/16 - 32.4L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'0 x 20 1/2 x 2 11/16 - 35.7L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'1 x 20 5/8 x 2 3/4 - 37.2L - Futures | A$1099.00 | β | 3/4/2026 |
Brand_Channel Islandsexclude-saleSURFSurfboards_Fishes/HybridsSurfboards_Shortboard
Related Products
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ