
JS Industries
JS Xero Gravity Surfboard
Wakesurfingwakesurf-boards
Best Price
A$1099.00
Last updated: 3/8/2026
Variants
| Option | Price | RRP | In Stock |
|---|---|---|---|
| 5'10" x 19 1/4" x 2 3/8" x 28.6L - Futures | A$1099.00 | β | Yes |
| 5'11" x 19 1/2" x 2 1/2" x 31L - Futures | A$1099.00 | β | Yes |
| 6'0 x 19 3/4 x 2 9/16 - 32.7L - Futures | A$1099.00 | β | Yes |
| 6'0 x 20 x 2 11/16 - 34.6L FCS2 | A$1099.00 | β | Yes |
| 6'1 x 20 1/4 x 2 3/4 - 36.3L FCS2 | A$1099.00 | β | Yes |
| 6'2 x 20 1/2 x 2 13/16 - 38.4L FCS2 | A$1099.00 | β | Yes |
Price History
| Variant | Price | RRP | Recorded |
|---|---|---|---|
| 5'10" x 19 1/4" x 2 3/8" x 28.6L - Futures | A$1099.00 | β | 3/4/2026 |
| 5'11" x 19 1/2" x 2 1/2" x 31L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'0 x 19 3/4 x 2 9/16 - 32.7L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'0 x 20 x 2 11/16 - 34.6L FCS2 | A$1099.00 | β | 3/4/2026 |
| 6'1 x 20 1/4 x 2 3/4 - 36.3L FCS2 | A$1099.00 | β | 3/4/2026 |
| 6'2 x 20 1/2 x 2 13/16 - 38.4L FCS2 | A$1099.00 | β | 3/4/2026 |
Brand_JS Industriesexclude-saleSurfboards_Shortboard
Related Products
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ