

Channel Islands
Channel Islands Better Everyday Surfboard - New Model
Wakesurfingwakesurf-boards
Best Price
A$1129.00
Last updated: 3/8/2026
Variants
| Option | Price | RRP | In Stock |
|---|---|---|---|
| 5'9 x 19 1/2 x 2 7/16 - 29.3L | A$1129.00 | β | Yes |
| 5'11 x 20 x 2 9/6 - 32.4L | A$1129.00 | β | Yes |
| 6'0 x 20 1/4 x 2 5/8 - 34L | A$1129.00 | β | Yes |
| 6'1 x 20 1/2 x 2 5/8 - 35L | A$1129.00 | β | Yes |
Price History
| Variant | Price | RRP | Recorded |
|---|---|---|---|
| 5'9 x 19 1/2 x 2 7/16 - 29.3L | A$1129.00 | β | 3/4/2026 |
| 41217156120679 | A$1129.00 | β | 3/4/2026 |
| 5'11 x 20 x 2 9/6 - 32.4L | A$1129.00 | β | 3/4/2026 |
| 6'0 x 20 1/4 x 2 5/8 - 34L | A$1129.00 | β | 3/4/2026 |
| 6'1 x 20 1/2 x 2 5/8 - 35L | A$1129.00 | β | 3/4/2026 |
Brand_Channel Islandsexclude-saleSURFSurfboards_Shortboard
Related Products
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ