
JS Industries
JS Bull Run Surfboard
Wakesurfingwakesurf-boards
Best Price
A$1099.00
Last updated: 3/8/2026
Variants
| Option | Price | RRP | In Stock |
|---|---|---|---|
| 5'9 x 19 5/8 x 2 1/2 - 30.5L Futures | A$1099.00 | β | Yes |
| 5'11 x 19 7/8 x 2 5/8 - 33.5L Futures | A$1099.00 | β | Yes |
| 6'2 x 20 1/2 X 2 13/16 - 38.3L FCS2 | A$1099.00 | β | Yes |
| 6'3 x 20 3/4 x 2 7/8 - 40.1L Futures | A$1099.00 | β | Yes |
Price History
| Variant | Price | RRP | Recorded |
|---|---|---|---|
| 5'9 x 19 5/8 x 2 1/2 - 30.5L Futures | A$1099.00 | β | 3/4/2026 |
| 5'11 x 19 7/8 x 2 5/8 - 33.5L Futures | A$1099.00 | β | 3/4/2026 |
| 6'2 x 20 1/2 X 2 13/16 - 38.3L FCS2 | A$1099.00 | β | 3/4/2026 |
| 6'3 x 20 3/4 x 2 7/8 - 40.1L Futures | A$1099.00 | β | 3/4/2026 |
Brand_JS Industriesexclude-saleSurfboards_Fishes/HybridsSurfboards_Shortboard
Related Products
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ