


Channel Islands
Channel Islands Feb Shorty Surfboard
Wakesurfingwakesurf-boards
Best Price
A$1099.00
Last updated: 3/8/2026
Variants
| Option | Price | RRP | In Stock |
|---|---|---|---|
| 5'9 x 18 3/8 x 2 1/4 - 24.8L - Future | A$1099.00 | β | Yes |
| 5'11 x 18 7/8 x 2 3/8 - 27.6L - Future | A$1099.00 | β | Yes |
| 6'0 x 19 1/8 x 2 7/16 - 29.1L - Futures | A$1099.00 | β | Yes |
| 6'1 x 19 1/8 x 2 1/2 - 30.4L - Futures | A$1099.00 | β | Yes |
| 6'2 x 19 1/2 x 2 9/16 - 32L - Futures | A$1099.00 | β | Yes |
Price History
| Variant | Price | RRP | Recorded |
|---|---|---|---|
| 5'9 x 18 3/8 x 2 1/4 - 24.8L - Future | A$1099.00 | β | 3/4/2026 |
| 5'11 x 18 7/8 x 2 3/8 - 27.6L - Future | A$1099.00 | β | 3/4/2026 |
| 6'0 x 19 1/8 x 2 7/16 - 29.1L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'1 x 19 1/8 x 2 1/2 - 30.4L - Futures | A$1099.00 | β | 3/4/2026 |
| 6'2 x 19 1/2 x 2 9/16 - 32L - Futures | A$1099.00 | β | 3/4/2026 |
Brand_Channel Islandsexclude-saleSURFSurfboards_Shortboard
Related Products
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ
πΊπΈ